| # | ITEM: | DESCRIPTION: | Qty: | Unit Price | VAT: | Amount: |
|---|---|---|---|---|---|---|
| 1,001 | random Item | data Description | 1 | R1,000.00 | R10.00 | R1,010.00 |
| 1,002 | random Item | data Description | 1 | R1,000.00 | R10.00 | R1,010.00 |
| 1,003 | random Item | data Description | 1 | R1,000.00 | R10.00 | R1,010.00 |
| 1,004 | random Item | data Description | 1 | R1,000.00 | R10.00 | R1010.00 |
| 1,005 | random Item | data Description | 1 | R1,000.00 | R10.00 | R1010.00 |
| SUBTOTAL | R5,000.00 | |||||
| VAT 15% | R50.00 | |||||
| GRAND TOTAL | R5,050.00 | |||||
NOTES:
Special notes such as no returns or payment required in 30 Days.