Invoice
Date: 28/07/2022
Invoice Number: 1245
| # | Item: | Description: | Qty: | Unit Price: | VAT: | Amount: | ||
|---|---|---|---|---|---|---|---|---|
| 1,001 | random Item | data Description | 1 | Edit | Delete | R1000.00 | R10.00 | R1010.00 |
| 1,002 | random Item | data Description | 1 | Edit | Delete | R1000.00 | R10.00 | R1010.00 |
| 1,003 | random Item | data Description | 1 | Edit | Delete | R1000.00 | R10.00 | R1010.00 |
| 1,004 | random Item | data Description | 1 | Edit | Delete | R1000.00 | R10.00 | R1010.00 |
| 1,005 | random Item | data Description | 1 | Edit | Delete | R1000.00 | R10.00 | R1010.00 |
| + Add item |